Current rate
Last Updated 27th March 2023
Ad Unit | Short Note | Duration | Rates (USD) | Placement |
Homepage Ads 1 | Top Spot of Home Page | 1 Week | 6000 | Home (Click to View) |
Homepage Ads 2 | 2nd Spot of Home Page | 1 Week | 4000 | Home (Click to View) |
Homepage Ads 3 | 3rd Spot of Home Page | 1 Week | 3000 | Home (Click to View) |
Homepage Ads 4 | 4th Spot of Home Page | 1 Week | 2000 | Home (Click to View) |
Homepage Ads 5 | Footer Spot of Home Page | 1 Week | 1000 | Home (Click to View) |
News Top Ads | Top Spot of News Page | 1 Week | 6000 | News Article (Click to View) |
News Bottom Ads | Bottom Spot of News Page | 1 Week | 4000 | News Article (Click to View) |
Floating Side Bar Top | Top Spot of News Page Sidebar | 1 Week | 6000 | News Article (Click to View) |
Floating Side Bar Bottom | Bottom Spot of News Page Sidebar | 1 Week | 4000 | News Article (Click to View) |
Sponsored Article (New Format) | Reach audience with your message | No Limit | 5000 | Article |
Every sponsored article will be tagged as sponsored article
All rates and specs are subject to changes
Subject to space availability
If you wish to continue your ads spot please inform your sales rep at least 3 days in advance.
All third-party scripts: Require testing and has to be responsive
All creatives and third-party scripts to be provided at least 3 working days prior to publication date
** Script fee USD 3,000.00 to be added if article is produced by Pigeon Week
Choose you ads
$5,000.00
$4,000.00 – $6,000.00
$1,000.00 – $6,000.00